Années | Nombres d'actes |
---|---|
1793 | 9 |
1794 | 18 |
1795 | 15 |
1796 | 13 |
1797 | 21 |
1798 | 14 |
1799 | 22 |
1800 | 8 |
1801 | 25 |
1802 | 21 |
1803 | 10 |
1804 | 7 |
1805 | 21 |
1806 | 13 |
1807 | 15 |
1808 | 25 |
1809 | 19 |
1810 | 21 |
1811 | 15 |
1812 | 16 |
1813 | 14 |
1814 | 25 |
1815 | 16 |
1816 | 17 |
1817 | 22 |
1818 | 10 |
1819 | 19 |
1820 | 22 |
1821 | 21 |
1822 | 21 |
1823 | 20 |
1824 | 22 |
1825 | 20 |
1826 | 16 |
1827 | 20 |
1828 | 24 |
1829 | 20 |
1830 | 24 |
1831 | 18 |
1832 | 22 |
1833 | 21 |
1834 | 24 |
1835 | 27 |
1836 | 25 |
1837 | 19 |
1838 | 25 |
1839 | 26 |
1840 | 24 |
1841 | 23 |
1842 | 22 |
1843 | 20 |
1844 | 19 |
1845 | 24 |
1846 | 20 |
1847 | 18 |
1848 | 22 |
1849 | 17 |
1850 | 23 |
1851 | 25 |
1852 | 12 |
1853 | 8 |
1854 | 25 |
1855 | 10 |
1856 | 16 |
1857 | 10 |
1858 | 15 |
1859 | 18 |
1860 | 13 |
... | |
28 années | |
... | |
1889 | 1 |