Années | Nombres d'actes |
---|---|
1770 | 16 |
1771 | 14 |
1772 | 15 |
1773 | 20 |
1774 | 19 |
1775 | 14 |
1776 | 21 |
1777 | 21 |
1778 | 15 |
1779 | 24 |
1780 | 26 |
1781 | 13 |
1782 | 18 |
1783 | 23 |
1784 | 15 |
1785 | 26 |
1786 | 28 |
1787 | 28 |
1788 | 25 |
1789 | 30 |
1790 | 20 |
1791 | 28 |
1792 | 30 |
1793 | 76 |
1794 | 69 |
1795 | 33 |
1796 | 35 |
1797 | 47 |
1798 | 37 |
1799 | 49 |
1800 | 19 |
1801 | 31 |
1802 | 32 |
1803 | 27 |
1804 | 31 |
1805 | 34 |
1806 | 31 |
1807 | 24 |
1808 | 29 |
1809 | 24 |
1810 | 19 |
1811 | 21 |
1812 | 21 |
1813 | 24 |
1814 | 36 |
... | |
22 années | |
... | |
1837 | 37 |
1838 | 33 |
1839 | 38 |
1840 | 33 |
1841 | 39 |
1842 | 42 |
1843 | 40 |
1844 | 35 |
1845 | 33 |
1846 | 45 |
1847 | 26 |
1848 | 31 |
1849 | 31 |
1850 | 32 |
1851 | 39 |
1852 | 34 |
1853 | 30 |
1854 | 27 |
1855 | 28 |
1856 | 33 |
1857 | 33 |
1858 | 35 |
1859 | 30 |
1860 | 33 |
1861 | 36 |
1862 | 29 |
1863 | 31 |
1864 | 33 |
1865 | 34 |
1866 | 35 |
1867 | 30 |
1868 | 33 |
1869 | 32 |
1870 | 35 |
1871 | 26 |
1872 | 37 |
1873 | 33 |
1874 | 30 |
1875 | 26 |
1876 | 32 |
1877 | 35 |
1878 | 20 |
1879 | 35 |
1880 | 22 |
1881 | 24 |
1882 | 27 |
1883 | 23 |
1884 | 23 |
1885 | 18 |
1886 | 30 |
1887 | 24 |
1888 | 14 |
1889 | 23 |
... | |
24 années | |
... | |
1914 | 1 |